Remixed Bundles
- This page is about remixed bundles. For normal bundles, see Bundles.
When creating a new game, there is an option to remix the Community Center bundles. A room can have a mix of permanent and random bundles. Permanent bundles will always be present, though the items may vary slightly from their standard counterparts. Random bundles may or may not be present.
A few bundles display more items than there are slots to fill. In this case, the player can choose which of the shown items they want to use to fill the bundle. They do not have to use all shown items, only enough to fill the slots.
Crafts Room
The Crafts Room contains the first group of bundles available. Completing all Crafts Room bundles repairs the bridge east of The Mines, unlocking the Quarry.
Crafts Room Reward |
Bridge Repair |
---|
Bundle 1
Spring Foraging Bundle (4 items chosen at random) | |||
---|---|---|---|
Wild Horseradish | Spring Foraging | ||
Daffodil | Spring Foraging, buy from Pierre at Flower Dance | ||
Leek | Spring Foraging | ||
Dandelion | Spring Foraging, buy from Pierre at Flower Dance | ||
Spring Onion | Spring Foraging | ||
Reward: | Spring Seeds (30) |
Bundle 2
Summer Foraging Bundle | ||||
---|---|---|---|---|
Grape | Summer Foraging, Fall Farming | |||
Spice Berry | Summer Foraging, The Farm Cave (fruit bat option) | |||
Sweet Pea | Summer Foraging | |||
Reward: | Summer Seeds (30) |
Bundle 3
Fall Foraging Bundle | |||
---|---|---|---|
Common Mushroom | Fall Foraging, Spring & Fall Foraging in the Secret Woods, The Farm Cave (mushroom option), Tapping a Mushroom Tree, Mushroom Log | ||
Wild Plum | Fall Foraging, The Farm Cave (fruit bat option) | ||
Hazelnut | Fall Foraging | ||
Blackberry | Fall Foraging, The Farm Cave (fruit bat option) | ||
Reward: | Fall Seeds (30) |
Bundle 4
Winter Foraging Bundle (4 items chosen at random) | |||
---|---|---|---|
Winter Root | Tilling soil or Artifact Spots in Winter, dropped by Blue Slimes on floors 41-79 of The Mines | ||
Crystal Fruit | Winter Foraging, dropped by Dust Sprites on floors 41-79 of The Mines | ||
Snow Yam | Tilling soil or Artifact Spots in Winter | ||
Crocus | Winter Foraging | ||
Holly | Winter Foraging | ||
Reward: | Winter Seeds (30) |
Bundle 5
Construction Bundle | |||
---|---|---|---|
Wood (99) | Chopping Trees or branches with an Axe | ||
Wood (99) | Chopping Trees or branches with an Axe | ||
Stone (99) | Smashing stones with a Pickaxe | ||
Hardwood (10) | Chopping Large Stumps or Large Logs with an upgraded Axe, smashing crates in The Mines, cutting down Mahogany trees | ||
Reward: | Charcoal Kiln (1) |
or
Sticky Bundle | |||
---|---|---|---|
Sap (500) | Chopping Trees, drop from Slimes | ||
Reward: | Charcoal Kiln (1) |
or
Forest Bundle (3 items chosen at random) | |||
---|---|---|---|
Moss (10) | Chopping Trees | ||
Fiber (200) | Destroying Weeds or harvesting Fiber Seeds | ||
Acorn (10) | Shaking/Chopping Oak Trees | ||
Maple Seed (10) | Shaking/Chopping Maple Trees | ||
Reward: | Charcoal Kiln (1) |
Bundle 6
Exotic Foraging Bundle | |||
---|---|---|---|
Coconut | Desert Foraging | ||
Cactus Fruit | Desert Foraging | ||
Cave Carrot | The Mines, either smashing boxes or tilling soil | ||
Red Mushroom | Foraging in The Mines, Summer or Fall Foraging in the Secret Woods, The Farm Cave (mushroom option), Tapping a Mushroom Tree, Forest Farm Map in Fall, Mushroom Log | ||
Purple Mushroom | The Mines, The Farm Cave (mushroom option), Forest Farm Map, Foraging in Fall, Mushroom Log | ||
Maple Syrup | Tapped Maple Tree | ||
Oak Resin | Tapped Oak Tree | ||
Pine Tar | Tapped Pine Tree | ||
Morel | Foraging in the Secret Woods or Forest Farm Map in Spring, The Farm Cave (mushroom option), Mushroom Log | ||
Reward: | Autumn's Bounty (5) |
or
Wild Medicine Bundle | |||
---|---|---|---|
Purple Mushroom (5) | The Mines, The Farm Cave (mushroom option), Forest Farm Map Foraging in Fall, Mushroom Log | ||
Fiddlehead Fern (5) | Summer forage in the Secret Woods, Prehistoric levels in Skull Cavern, Green Rain Trees | ||
White Algae (5) | Fishing, Monster drops | ||
Hops (5) | Summer Crops | ||
Reward: | Cookout Kit (2) |
Pantry
The Pantry appears after completing one bundle. Completing all Pantry bundles will restore the dilapidated Greenhouse on the farm, making it available to grow Crops and Fruit Trees year-round.
Pantry Reward |
Greenhouse |
---|
Bundle 1
Spring Crops Bundle (4 items chosen at random) | |||
---|---|---|---|
Parsnip | Spring Crops | ||
Green Bean | Spring Crops | ||
Cauliflower | Spring Crops | ||
Potato | Spring Crops | ||
Kale | Spring Crops | ||
Carrot | Spring Crops | ||
Reward: | Speed-Gro (20) |
Bundle 2
Summer Crops Bundle (4 items chosen at random) | |||
---|---|---|---|
Tomato | Summer Crops | ||
Hot Pepper | Summer Crops | ||
Blueberry | Summer Crops | ||
Melon | Summer Crops | ||
Summer Squash | Summer Crops | ||
Reward: | Quality Sprinkler (1) |
Bundle 3
Fall Crops Bundle (4 items chosen at random) | |||
---|---|---|---|
Corn | Summer / Fall Crops | ||
Eggplant | Fall Crops | ||
Pumpkin | Fall Crops | ||
Yam | Fall Crops, dropped by Duggies on floors 6-29 of The Mines (3%) | ||
Broccoli | Fall Crops | ||
Reward: | Bee House (1) |
Bundle 4
Quality Crops Bundle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Gold quality Spring Crops | ||||||||||
|
Gold quality Summer Crops | ||||||||||
|
Gold quality Fall Crops | ||||||||||
|
Gold quality Summer / Fall Crops | ||||||||||
Reward: | Preserves Jar (1) |
or
Rare Crops Bundle | |||
---|---|---|---|
Ancient Fruit | Spring / Summer / Fall Crops; seed obtained from Ancient Seed artifact | ||
Sweet Gem Berry | Fall Crops; Rare Seed purchased from Traveling Cart | ||
Reward: | Preserves Jar (1) |
Bundle 5
Animal Bundle | |||
---|---|---|---|
Large Milk | Cows | ||
Large Egg (Brown) | Chickens | ||
Large Egg | Chickens | ||
Large Goat Milk | Goats | ||
Wool | Sheep, Rabbits | ||
Duck Egg | Ducks | ||
Reward: | Cheese Press (1) |
or
Fish Farmer's Bundle | |||
---|---|---|---|
Roe (15) | Fish Pond product from many Fish, Fishing Treasure Chests | ||
Aged Roe (15) | Preserves Jar product from Roe | ||
Squid Ink | Squid Kid drop; Fish Pond product from Squid and Midnight Squid | ||
Reward: | Worm Bin (1) |
or
Garden Bundle | |||
---|---|---|---|
Tulip | Spring Crops | ||
Blue Jazz | Spring Crops | ||
Summer Spangle | Summer Crops | ||
Sunflower | Summer/Fall Crops | ||
Fairy Rose | Fall Crops | ||
Reward: | Quality Sprinkler (1) |
Bundle 6
Artisan Bundle | |||
---|---|---|---|
Truffle Oil | Oil Maker product from Truffle | ||
Cloth | Loom, Recycling a Soggy Newspaper, Desert Trader | ||
Goat Cheese | Cheese Press | ||
Cheese | Cheese Press, Desert Trader | ||
Honey | Bee House, Oasis | ||
Jelly | Preserves Jar | ||
Apple | Apple Trees during Fall, The Farm Cave (fruit bat option) | ||
Apricot | Apricot Trees during Spring, The Farm Cave (fruit bat option) | ||
Orange | Orange Trees during Summer, The Farm Cave (fruit bat option) | ||
Peach | Peach Trees during Summer, The Farm Cave (fruit bat option) | ||
Pomegranate | Pomegranate Trees during Fall, The Farm Cave (fruit bat option) | ||
Cherry | Cherry Trees during Spring, The Farm Cave (fruit bat option) | ||
Reward: | Keg (1) |
or
Brewer's Bundle | |||
---|---|---|---|
Mead | Keg product from Honey | ||
Pale Ale | Keg product from Hops | ||
Wine | Keg product from Fruits | ||
Juice | Keg product from Vegetables | ||
Green Tea | Keg product from Tea Leaves | ||
Reward: | Keg (1) |
Fish Tank
The Fish Tank appears after completing one bundle. Completing all Fish Tank bundles will remove the Glittering Boulder to the left of The Mines entrance. Willy will also give the player a Copper Pan that can be used to collect metal ores and other items from bodies of water.
Notes: It may not be possible to finish the Specialty Fish Bundle before finishing the entire Vault section, as access to The Desert is required to get a Sandfish, unless it becomes available at the Traveling Cart. For the Quality Fish Bundle, iridium quality fish can be used as well as gold quality fish.
Fish Tank Reward |
Glittering Boulder Removed |
---|
Bundle 1
River Fish Bundle | |||
---|---|---|---|
Sunfish | Found in Rivers, 6am – 7pm, Spring, and Summer during sunny weather. Found in the Riverlands Farm or in the Wilderness Farm pond during rainy weather. | ||
Catfish | Found in Rivers and Secret Woods Pond 6am – midnight, Spring and Fall. Only when raining. | ||
Shad | Found in Rivers, 9am – 2am, Spring, Summer, and Fall. Only when raining. | ||
Tiger Trout | Found in Rivers, 6am – 7pm, Fall and Winter. | ||
Reward: | Deluxe Bait (30) |
Bundle 2
Lake Fish Bundle | |||
---|---|---|---|
Largemouth Bass | Found in the Mountain lake, 6am – 7pm, All Seasons. | ||
Carp | Found in the Mountain lake or Cindersap Forest pond, Anytime, during Spring, Summer, or Fall. Found in Secret Woods or Sewer, Anytime, All Seasons. | ||
Bullhead | Found in the Mountain Lake, Anytime, All Seasons. | ||
Sturgeon | Found in the Mountain Lake, 6am – 7pm, Summer and Winter. | ||
Reward: | Dressed Spinner (1) |
Bundle 3
Ocean Fish Bundle | |||
---|---|---|---|
Sardine | Found in the Ocean, 6am – 7pm, Spring, Fall, and Winter. | ||
Tuna | Found in the Ocean, 6am – 7pm, Summer and Winter. | ||
Red Snapper | Found in the Ocean, 6am – 7pm, Summer and Fall. Only when raining. | ||
Tilapia | Found in the Ocean, 6am – 2pm, Summer and Fall. | ||
Reward: | Warp Totem: Beach (5) |
Bundle 4
Night Fishing Bundle | |||
---|---|---|---|
Walleye | Found in Rivers, Lakes and Forest Pond, 12pm – 2am, Fall (Winter with Rain Totem). Only when raining. | ||
Bream | Found in Rivers, 6pm – 2am, All Seasons. | ||
Eel | Found in the Ocean, 4pm – 2am, Spring or Fall. Only when raining. | ||
Reward: | Glow Ring (1) |
Bundle 5
Crab Pot Bundle | |||
---|---|---|---|
Lobster | Caught in Crab Pots (ocean) | ||
Crayfish | Caught in Crab Pots (freshwater) | ||
Crab | Caught in Crab Pots (ocean), drops from Rock Crabs or Lava Crabs in The Mines | ||
Cockle | Caught in Crab Pots (ocean), Beach Foraging | ||
Mussel | Caught in Crab Pots (ocean), Beach Foraging | ||
Shrimp | Caught in Crab Pots (ocean) | ||
Snail | Caught in Crab Pots (freshwater) | ||
Periwinkle | Caught in Crab Pots (freshwater) | ||
Oyster | Caught in Crab Pots (ocean), Beach Foraging | ||
Clam | Caught in Crab Pots (ocean), Beach Foraging | ||
Reward: | Crab Pot (3) |
Bundle 6
Specialty Fish Bundle | |||
---|---|---|---|
Pufferfish | Found in the Ocean, 12pm – 4pm, Summer during sunny weather. | ||
Ghostfish | Found in ponds in The Mines floors 20 and 60, Anytime, All Seasons. May also be dropped by Ghosts. | ||
Sandfish | Found in the pond in The Desert, 6am – 8pm, All Seasons. | ||
Woodskip | Found in the Secret Woods and the Forest Farm, Anytime, All Seasons. | ||
Reward: | Dish O' The Sea (5) |
or
Quality Fish Bundle | |||||||
---|---|---|---|---|---|---|---|
|
Mountain Lake or Wilderness Farm, all seasons | ||||||
|
River, when raining, all seasons except Winter | ||||||
|
Ocean, Summer or Winter | ||||||
|
River, Mountain Lake, Forest Pond, or Forest Farm; when raining; Fall (or Winter w/ Rain Totem) | ||||||
Reward: | Dish O' The Sea (5) |
or
Master Fisher's Bundle | |||
---|---|---|---|
Lava Eel | The Mines on the 100th floor during all seasons | ||
Scorpion Carp | The Desert during all seasons | ||
Octopus | Summer in the ocean and (more rarely) in Garbage Cans, & submarine ride at the Night Market (≈2% chance). | ||
Blobfish | Submarine ride at the Night Market (Winter 15-17). | ||
Reward: | Dish O' The Sea (5) |
Boiler Room
The Boiler Room appears after completing two bundles. Completing all Boiler Room bundles repairs the Minecarts, allowing the player to fast travel between distant locations. The Locations are Bus Stop, Mines, Quarry and Town.
Boiler Room Reward |
Minecarts Repaired |
---|
Bundles
(3 chosen at random)
Blacksmith's Bundle | |||
---|---|---|---|
Copper Bar | Smelting Copper Ore in the Furnace | ||
Iron Bar | Smelting Iron Ore in the Furnace, Crafting the "Transmute (Fe)" recipe | ||
Gold Bar | Smelting Gold Ore in the Furnace, Crafting the "Transmute (Au)" recipe | ||
Reward: | Furnace (1) |
Geologist's Bundle | |||
---|---|---|---|
Quartz | Foraging on all floors of The Mines | ||
Earth Crystal | Foraging on floors 1-39 of The Mines, Geodes, Omni Geodes, drop from Duggies in the Mines (floors 1-29) | ||
Frozen Tear | Foraging on floors 40-79 of The Mines, Frozen Geodes, Omni Geodes, drop from Dust Sprites in the Mines (floors 40-79) | ||
Fire Quartz | Foraging on floors 80-120 of The Mines, Magma Geodes, Omni Geodes | ||
Reward: | Omni Geode (5) |
Adventurer's Bundle (4 items chosen at random) | |||
---|---|---|---|
Slime (99) | Dropped by Slimes | ||
Bat Wing (10) | Dropped by Bats in The Mines and the Skull Cavern | ||
Solar Essence | Dropped by Ghosts, Squid Kids, or Metal Heads in The Mines, or by Mummies in the Skull Cavern; Fish Pond product from Sunfish; buy from Krobus | ||
Void Essence | Dropped by Shadow Brutes in The Mines or Serpents in the Skull Cavern; Fish Pond product from Void Salmon; buy from Krobus | ||
Bone Fragment (10) | Dropped by Skeletons in The Mines or crates and barrels in Skull Cavern, Artifact Spots | ||
Reward: | Small Magnet Ring (1) |
Treasure Hunter's Bundle | |||
---|---|---|---|
Amethyst | Gem Node or individual nodes for each gem type in The Mines; Panning; Fishing Treasure Chests | ||
Aquamarine | |||
Diamond | |||
Emerald | |||
Ruby | |||
Topaz | |||
Reward: | Lucky Lunch (1) |
Engineer's Bundle | |||
---|---|---|---|
Iridium Ore | Mines, Skull Cavern, Magma Geode, Omni Geode | ||
Battery Pack | Lightning Rod, Solar Panel, purchase from Traveling Cart | ||
Refined Quartz (5) | Furnace product from Quartz or Fire Quartz, Recycling Machine product from Broken Glasses or Broken CD | ||
Reward: | Furnace (2) |
Bulletin Board
The Bulletin Board appears after completing three bundles.
Completing all Bulletin Board bundles improves the player's friendship rating with every non-datable villager by two hearts (500 points). Note that this applies only to non-datable villagers whom the player has met in person. Villagers who do not show on the "Social" tab of the player menu and villagers whose names appear as "???' will not receive 500 points. If the player completes all the bundles before Kent arrives on 1 Spring, Year 2 -- possible by buying a Red Cabbage from the Traveling Cart -- he will not benefit from the friendship increase, and will start at 0 hearts. The Dwarf's friendship will be unaffected if the player does not have the Dwarvish Translation Guide.
The morning after, Mayor Lewis will send a letter saying that packages containing items posted about "years ago" on the Community Center bulletin board have been appearing in villagers' homes. He says the packages are all addressed from "your farm". He expresses his gratitude and says "all of us in town are delighted!"
Bundles
(5 chosen at random)
Bulletin Board Reward |
Friendship ♡ |
---|
Chef's Bundle | |||
---|---|---|---|
Maple Syrup | Tapped Maple Tree | ||
Fiddlehead Fern | Summer Foraging in the Secret Woods | ||
Truffle | Pigs | ||
Poppy | Summer Crops | ||
Maki Roll | Cooking (recipe sources: The Queen of Sauce, The Saloon) | ||
Fried Egg | Cooking | ||
Reward: | Pink Cake (3) |
Dye Bundle | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
Reward: | Seed Maker (1) |
Field Research Bundle | |||
---|---|---|---|
Purple Mushroom | The Mines, The Farm Cave (mushroom option), Forest Farm Map Foraging in Fall, Mushroom Log | ||
Nautilus Shell | Winter Beach Foraging (Note: NOT the Nautilus Fossil artifact) | ||
Chub | Can be found in the mountain lake and river during all seasons, any time. | ||
Frozen Geode | The Mines floors 40-79 | ||
Reward: | Recycling Machine (1) |
Fodder Bundle | |||
---|---|---|---|
Wheat (10) | Summer / Fall Crops | ||
Hay (10) | Purchase at Marnie's Ranch or Desert Trader, or harvest from Grass or Wheat. | ||
Apple (3) | Apple Trees during Fall, The Farm Cave (fruit bat option) | ||
Reward: | Heater (1) |
Enchanter's Bundle | |||
---|---|---|---|
Oak Resin | Tapped Oak Tree | ||
Wine | Keg | ||
Rabbit's Foot | Rabbits, Serpent drop in Skull Cavern (0.8%) | ||
Pomegranate | Pomegranate Trees during Fall, The Farm Cave (fruit bat option) | ||
Reward: | Gold Bar (5) |
Children's Bundle | |||
---|---|---|---|
Salmonberry (10) | Spring forage, days 15-18 only | ||
Cookie | Cooking recipe; random gift in mail from the player's mother or Evelyn | ||
Ancient Doll | Artifact dug up from Mountain, Bus Stop, Forest, or Town; Fishing Treasure Chests | ||
Ice Cream | Cooking recipe; purchase from Ice Cream Stand during Summer, or from the Oasis on Sundays | ||
Reward: | Battery Pack (3) |
Forager's Bundle | |||
---|---|---|---|
Salmonberry (50) | Spring forage, days 15-18 only | ||
Blackberry (50) | Fall forage, especially days 8-11; Fall Seeds | ||
Wild Plum (15) | Fall forage, Fall Seeds, Farm Cave (fruit bat option) | ||
Reward: | Tapper (3) |
Home Cook's Bundle | |||
---|---|---|---|
Egg (10) ("any" - includes Duck, Void, and Ostrich, but not Dinosaur.) | Chicken | ||
Milk (10) ("any" - any size, including Goat) | Cow, Goat | ||
Wheat Flour (100) | Mill product from Wheat, purchase from Pierre's General Store | ||
Reward: | Complete Breakfast (5) |
Helper's Bundle | |||
---|---|---|---|
Prize Ticket (1) | Reward for Help Wanted Quests | ||
Mystery Box (5) | Found through various means (Fishing, Mining, chopping Trees) | ||
Reward: | Stardrop Tea (1) |
Spirit's Eve Bundle | |||
---|---|---|---|
Jack-O-Lantern (1) | Purchasable on Spirit's Eve | ||
Corn (10) | Summer / Fall Crop | ||
Bat Wing (10) | Dropped by Bats in The Mines or Skull Cavern | ||
Reward: | Complete Breakfast (5) |
Winter Star Bundle | |||
---|---|---|---|
Holly (5) | Winter Foraging | ||
Plum Pudding (1) | Cooking recipe from Queen of Sauce | ||
Stuffing (1) | Cooking recipe from Pam's 7 Heart Event | ||
Powdermelon (5) | Winter Crop | ||
Reward: | Mystery Box (3) |
Vault
The Vault becomes available after completing four bundles. Pressing the large "purchase" button will purchase the bundle and deduct the gold from the total.
Completing all Vault bundles costs 42,500g, and repairs the Bus Stop. Taking the Bus grants access to The Calico Desert.
Bundles
Vault Reward |
Bus Repair |
---|
2,500 Bundle | |
---|---|
2,500g | |
Reward: | Chocolate Cake (3) |
5,000 Bundle | |
---|---|
5,000g | |
Reward: | Quality Fertilizer (30) |
10,000 Bundle | |
---|---|
10,000g | |
Reward: | Lightning Rod (1) |
25,000 Bundle | |
---|---|
25,000g | |
Reward: | Crystalarium (1) |
History
- 1.5: Introduced.
- 1.6: Fixed Specialty Fish, Quality Fish, and Master Fisher's Bundles giving only one Dish O' The Sea instead of five. Added new crops to Spring, Summer and Fall Crops Bundles. Added 4 new remixed bundles: Forest Bundle, Helper's Bundle, Spirit's Eve Bundle and Winter Star Bundle. Forager's Bundle now only requires 15 Wild Plums instead of 20. Night Fishing Bundle now awards a Glow Ring instead of a Small Glow Ring. River Fish Bundle now rewards Deluxe Bait instead of Bait.